![]() |
| 1536 St. Clair Road, Taylorsville, NC 28681, USA - Voice: (828) 635-7189 - Fax: (828) 635-5319 - E-mail: dsi@caro.net |
| Last Updated: 3/3/2003 | |
| Devices Supported: | Model LD-301Intelligent Pressure Transmitter with Control Capability |
| Device Manufacturer: | SMAR |
| Profile Name: | LD301.PRO |
| Profile Built For: | UOS |
| Platform: | Windows NT4.0 / 2000 / XP |
| Interface Type: | Serial: RS232 |
| Max Devices Supported: | 15 |
| Protocol: | HART |
| Comment: | U01 is comprised of the Universal OPC Server (UOS) for Serial and TCP/IP Devices and the LD301.PRO device profile. The U01 mnemonic is used to identify this unique combination. UOS will also support many other serial or TCP/IP device profiles. Please refer to our web site for the current list. |
| UOS is a stand-alone OPC Server that can be used with any OPC compliant Client such as Intellutions FIX® or FIX Dynamics® or OAs Enterprise Automation software. UOS has many advanced features like: DataView, DataScope, Serial and TCP/IP communications support, and multiple "different" device support. Please refer to our web site for more information on UOS capabilities. | |
| Contact: | Dimension Software, Inc. - 1536 St. Clair Road, Taylorsville, NC 28681, USA - Voice: (828) 635-7189, Fax: (828) 625-5319, E-Mail: dsi@caro.net Web: http://www.caro.net/dsi. |
| References: | UOS (Universal OPC Server) Electronic Documentation |
|
Introduction |
| This document provides general information on the device commands supported by UOS and the LD301.PRO profile. If you have installed UOS, you should also review the sections titled About the I/O Driver, How Do I , Setting up The I/O Driver, and Using the PowerTool in the UOS electronic documentation. To get there, click on Help and Help Topics on the PowerTool menu bar. The PowerTool is a client application with a graphical user interface that accesses the UOS OPC Server and lets you view and modify communications channel, device, and datablock properties. |
| Device Commands Supported |
| U01 I/O Driver supports the following device commands. Please refer to the HART Communications Protocol, Universal Command Specifications, Revision 5.1, Document Number: HCF-SPEC-127, pg 1 - 25 for detailed information on the universal command codes. |
| Table 1 Supported Universal Commands for the SMAR LD301 Pressure Transmitter using HARTSMAR.PRO Profile |
| Command Code | Description |
|---|---|
| Universal Command Codes | |
| 0 | Read unique identifier |
| 1 | Read primary variable |
| 2 | Read PV current and percent of range |
| 3 | Read dynamic variables and PV current |
| 14 | Read primary variable sensor information |
| 15 | Read primary variable output information |
| 16 | Read final assembly number |
| 19 | Write final assembly number |
| Table 2 Supported Device Specific Commands for the SMAR LD301 Pressure Transmitter using HARTSMAR.PRO Profile |
| Command Code | Description |
| 136 | Read PID block configuration |
| 137 | Write PID block configuration |
| 138 | Read controller mode |
| 139 | Write controller mode |
| 141 | Write set point tracking and PID mode |
| 142 | Read PID block parameters |
| 143 | Write proportional factor (kp) |
| 144 | Write integral time (tr) |
| 145 | Write derivation time (td) |
| 146 | Write set point |
| 147 | Write manipulated variable (mv) |
| 193 | Read controller variables |
| Comment: | This I/O Driver has the following special features: |
| Poll-on-Demand | |
| Enable/Disable polling for a selected device | |
| Diagnostics for each device instead of per-channel | |
| Write multiple variables simultaneously |
| Protocol Supported: |
| Protocol Type: HART |
| Supported: N/A |
| Baud Rates: 1200 |
| Data Bits: 8 |
| Stop Bits: 1 |
| Parity: ODD |
|
Comment: The table below describes the Channel Setup settings for the HART protocol. The settings listed in the table were used during testing at DSI. They could vary depending on your particular application. The driver period should be set to 2. |
| Table 3 Channel Setup settings for the HART protocol |
| Field | Setting | Comments |
| Hardware Setup Area | ||
| Port | User Choice | |
| Baud Rate | 1200 | |
| Data Bits | 8 | |
| Stop Bits | 1 | |
| Parity | Odd | |
| Flow Control | RTS Delay | Refer to the Pre-RTS field. |
| RTS Delay Area | ||
| Pre-Transmit | 0 | |
| Post-Transmit | 0 | |
| Pre-RTS | 100 | The HART protocol requires a delay after sending a message to U01. 100msec was used during testing of the HARTSMAR.PRO profile. |
| Error Handling Area | ||
| Reply Timeout | 2.0 | |
| Delay | 1.0 | |
| Retries | 3 |
| Interface Modules: |
| Device Manufacturer: ANSCO, PO Box 24069, Minneapolis MN 55424 |
| Interface: PRIMM modem, Bell-202 modem for HART protocol, RS-232 port powered. |
| Comment: HART protocol devices such as the SMAR LD-301 Pressure Transmitter requires a modem between the computer serial port and the device network. A PRIMM modem manufactured by Ansco, Inc. was used during testing. |
| Signal Conditioning: |
| Signal Conditioning Name: | Description: |
| NONE | No Scaling |
| LIN (Unsigned) | Scales 16-bit unsigned values to the database block's EGU range. |
| LIN (Signed) | Scales 16-bit signed values to the database block's EGU range. |
| 3BCD | Scales 3-digit Binary Coded Decimal values to the database block's EGU range. |
| 4BCD | Scales 4-digit Binary Coded Decimal values to the database block's EGU range. |
| 8BN | Scales 8-bit binary values to the database block's EGU range. Ignores the most significant byte. No Alarming on Out of Range. |
| 8AL | Scales 8-bit binary values to the database block's EGU range. Ignores the most significant byte. Alarming on Out of Range. |
| 12BN | Scales 12-bit binary values to the database block's EGU range. Ignores the most significant nibble (4-bits). No Alarming on Out of Range. |
| 12AL | Scales 12-bit binary values to the database block's EGU range. Ignores the most significant nibble (4-bits). Alarming on Out of Range. |
| 13BN | Scales 13-bit binary values to the database block's EGU range. Ignores the most significant 3 bits. No Alarming on Out of Range. |
| 13AL | Scales 13-bit binary values to the database block's EGU range. Ignores the most significant 3 bits. Alarming on Out of Range. |
| 15BN | Scales 15-bit binary values to the database block's EGU range. Ignores the most significant bit. No Alarming on Out of Range. |
| 15AL | Scales 15-bit binary values to the database block's EGU range. Ignores the most significant bit. Alarming on Out of Range. |
| | Top | Home | OPC Servers and I/O Drivers | Universal OPC Server (UOS) | Windows CE Applications | EZ-Data! | Download Documentation | DSI Related Web Links | Contact | |
| © 2004 Dimension Software, Inc. All Rights Reserved. For
best printing results set all page margins to .25 inches and enable "Print
Backgrounds". Website Design by DRIVEN2CREATE. |